Fortress versus Raiders on Sunday 25th April 2010 at 2.00pm
| Fixture format: | 30 overs per side |
| Batted first: | Tabard Raiders |
| Tabard Raiders: | 106 Runs All Out from 26 Overs |
| Tabard Fortress: | 107 Runs for 7 Wickets from 23.4 Overs |
| Result: | Tabard Fortress Won by 2 Wickets |
Tabard Raiders:
| Clarence | Bowled | 14 |
| Peggy | LBW | 6 |
| Penthouse | Bowled | 3 |
| Spoons | Caught | 23 |
| Whippet | Run Out | 9 |
| Henry Everett | Caught | 6 |
| Juggs | Caught | 24 |
| Darling | Bowled | 2 |
| Moggie | LBW | 2 |
| Xero | Caught | 2 |
| Extras: | 15 | |
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Clarence | 4.4 | 0 | 27 | 1 | 0 | 0 |
| Whippet | 4 | 1 | 19 | 3 | 0 | 0 |
| Xero | 6 | 1 | 25 | 2 | 0 | 0 |
| Darling | 6 | 2 | 19 | 1 | 0 | 0 |
| Henry Everett | 3 | 0 | 17 | 0 | 0 | 0 |
| Catches | Run Outs | |
|---|---|---|
| Moggie | 1 | 0 |
Tabard Fortress:
| Boris | LBW | 17 |
| Edgar The Fork | LBW | 15 |
| Frodo | Bowled | 9 |
| Kommander | Retired-Hurt | 36 |
| Tipple | LBW | 1 |
| The Bishop | Bowled | 14 |
| Sven the SPC | Not Out | 7 |
| Loaned One | Bowled | 2 |
| Hansie RIP | Caught | 1 |
| Loaned Two | Did Not Bat | - |
| Extras: | 5 | |
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Boris | 2 | 0 | 11 | 1 | 0 | 0 |
| Edgar The Fork | 2 | 0 | 8 | 0 | 0 | 0 |
| Frodo | 4 | 0 | 11 | 1 | 0 | 0 |
| Hansie RIP | 4 | 1 | 9 | 1 | 0 | 0 |
| Kommander | 1 | 0 | 7 | 3 | 0 | 0 |
| Sven the SPC | 3 | 1 | 7 | 0 | 0 | 0 |
| The Bishop | 4 | 0 | 16 | 1 | 0 | 0 |
| Tipple | 3 | 2 | 12 | 1 | 0 | 0 |
| Loaned One | 3 | 0 | 20 | 1 | 0 | 0 |
| Catches | Run Outs | |
|---|---|---|
| Edgar The Fork | 1 | 0 |
| Sven the SPC | 1 | 1 |
| The Bishop | 1 | 0 |
Fixture Recorder: Kommander